Ranking Report

 
Date: Apr 07, 2005
Time: 9:11:13 AM

Report For:

 

Ranking Summary Thursday, April 07, 2005
Keywords:60   Website URLs:1   Search Engines:3
  Number One Rankings Top 5 Rankings Top 10 Rankings Top 20 Rankings Top 30 Rankings
Current Rankings 5 27 46 72 81
Last 24Hr+/- - - - - -
Last Week+/- - - - - -
Last Month+/- - - - - -
Since Previous +/- - - - - -


Engine:

Google
  Web Page Rank Page Best Worst Last 24Hr +/- Last Week +/- Last Month +/- Last Report Date Competing Pages
  http://www.trendmx.com/
affiliate links google optimization / 7 1 7 7       Apr 07, 2005 542,000
analyze keywords / 4 1 4 4       Apr 07, 2005 1,960,000
directory link popularity book / 12 2 12 12       Apr 07, 2005 14,700,000
directory submission / 15 2 15 15       Apr 07, 2005 7,440,000
features of search engine optimization / 3 1 3 3       Apr 07, 2005 5,070,000
free misspelled keyword software / 7 1 7 7       Apr 07, 2005 47,200
free search engine optimization software / 1 1 1 1       Apr 07, 2005 5,990,000
free seo software / 1 1 1 1       Apr 07, 2005 2,080,000
free seo tool / 14 2 14 14       Apr 07, 2005 1,640,000
free seo tools / 5 1 5 5       Apr 07, 2005 1,630,000
keyword analysis tool aol / 1 1 1 1       Apr 07, 2005 610,000
keyword analyzer / 10 1 10 10       Apr 07, 2005 644,000
keyword ranking / 16 2 16 16       Apr 07, 2005 1,900,000
keywords analyzer / 12 2 12 12       Apr 07, 2005 547,000
link exchange software / 6 1 6 6       Apr 07, 2005 48,900,000
link exchange tool / 8 1 8 8       Apr 07, 2005 19,200,000
links analyzer / 7 1 7 7       Apr 07, 2005 4,140,000
popularity link / 5 1 5 5       Apr 07, 2005 14,100,000
ranking spy / 1 1 1 1       Apr 07, 2005 584,000
search engine optimisation tools / 9 1 9 9       Apr 07, 2005 5,090,000
search engine optimization software / 2 1 2 2       Apr 07, 2005 7,580,000
search engine optimization tools / 10 1 10 10       Apr 07, 2005 7,480,000
search engine optimization toronto / 11 2 11 11       Apr 07, 2005 1,080,000
search engine optimization with links / 18 2 18 18       Apr 07, 2005 10,200,000
search engine ranking software / 5 1 5 5       Apr 07, 2005 4,310,000
search engine submission software / 28 3 28 28       Apr 07, 2005 15,600,000
seo keyword density / 4 1 4 4       Apr 07, 2005 123,000
seo link / 3 1 3 3       Apr 07, 2005 4,080,000
seo optimization / 2 1 2 2       Apr 07, 2005 2,310,000
seo optimization companies / 30 3 30 30       Apr 07, 2005 1,630,000
seo software / 1 1 1 1       Apr 07, 2005 3,130,000
seo software projects / 28 3 28 28       Apr 07, 2005 669,000
seo tools / 10 1 10 10       Apr 07, 2005 2,300,000
targeted visitor software / 7 1 7 7       Apr 07, 2005 587,000
viewing website keywords / 26 3 26 26       Apr 07, 2005 15,700,000
web directory submission / 4 1 4 4       Apr 07, 2005 5,270,000
web optimization software / 5 1 5 5       Apr 07, 2005 10,800,000
website optimization software / 8 1 8 8       Apr 07, 2005 10,500,000
website promotion software / 9 1 9 9       Apr 07, 2005 17,200,000
website promotion suite - seo edition / 3 1 3 3       Apr 07, 2005 13,500
yahoo keyword popularity tool / 7 1 7 7       Apr 07, 2005 891,000
Summary:                       
 
MSN
  Web Page Rank Page Best Worst Last 24Hr +/- Last Week +/- Last Month +/- Last Report Date Competing Pages
  http://www.trendmx.com/
features of search engine optimization / 15 2 15 15       Apr 07, 2005 -
free seo software / 13 2 13 13       Apr 07, 2005 388,324
free seo tool / 15 2 15 15       Apr 07, 2005 -
free seo tools / 30 4 30 30       Apr 07, 2005 333,488
keyword analysis tool aol / 11 2 11 11       Apr 07, 2005 106,953
link exchange tool / 29 3 29 29       Apr 07, 2005 1,616,652
links analyzer / 3 1 3 3       Apr 07, 2005 -
ranking spy / 5 1 5 5       Apr 07, 2005 502,662
search engine optimization software / 13 2 13 13       Apr 07, 2005 520,099
search engine optimization tools / 6 1 6 6       Apr 07, 2005 522,697
search engine optimization with links / 27 3 27 27       Apr 07, 2005 -
search engine ranking software / 18 2 18 18       Apr 07, 2005 561,848
seo link / 11 2 11 11       Apr 07, 2005 336,049
seo optimization / 14 2 14 14       Apr 07, 2005 -
seo optimization companies / 19 2 19 19       Apr 07, 2005 -
seo software / 2 1 2 2       Apr 07, 2005 -
seo software projects / 3 1 3 3       Apr 07, 2005 41,732
seo tools / 14 2 14 14       Apr 07, 2005 -
web optimization software / 14 2 14 14       Apr 07, 2005 444,807
website promotion suite - seo edition / 4 1 4 4       Apr 07, 2005 5,442
yahoo keyword popularity tool / 10 2 10 10       Apr 07, 2005 -
Summary:                       
 
Yahoo!
  Web Page Rank Page Best Worst Last 24Hr +/- Last Week +/- Last Month +/- Last Report Date Competing Pages
  http://www.trendmx.com/
free search engine optimization software / 6 1 6 6       Apr 07, 2005 17,600,000
free seo software / 4 1 4 4       Apr 07, 2005 14,700,000
free seo tool / 6 1 6 6       Apr 07, 2005 1,490,000
free seo tools / 20 3 20 20       Apr 07, 2005 3,230,000
ranking spy / 6 1 6 6       Apr 07, 2005 911,000
search engine optimization software / 5 1 5 5       Apr 07, 2005 19,100,000
search engine optimization tools / 20 3 20 20       Apr 07, 2005 6,650,000
search engine optimization toronto / 30 4 30 30       Apr 07, 2005 517,000
search engine ranking software / 17 2 17 17       Apr 07, 2005 4,390,000
seo keyword density / 28 3 28 28       Apr 07, 2005 341,000
seo link / 19 2 19 19       Apr 07, 2005 16,000,000
seo optimization / 13 2 13 13       Apr 07, 2005 16,200,000
seo software / 3 1 3 3       Apr 07, 2005 15,700,000
seo software projects / 3 1 3 3       Apr 07, 2005 702,000
seo tools / 20 3 20 20       Apr 07, 2005 4,320,000
web optimization software / 15 2 15 15       Apr 07, 2005 24,200,000
website optimization software / 2 1 2 2       Apr 07, 2005 16,400,000
website promotion software / 6 1 6 6       Apr 07, 2005 9,440,000
website promotion suite - seo edition / 12 2 12 12       Apr 07, 2005 11,300
Summary: